Bird Tours Itinerary
| DATE |
May 08 |
June 08 |
July 08 |
Aug 08 |
. |
. |
| 1st | ... |
... |
... | ... | . | . |
| 2nd | Fri - holkham | ... | Weds - Raptors tour | ... | . | . |
| 3rd | Sat - Holme Dunes | ... | ... | ... | . | . |
| 4th |
Sun - N. Norfolk |
... |
Fri - Oriole tour | ... | . | . |
| 5th | Mon - N. Norfolk | ... | Sat - Raptors tour | ... | . | . |
| 6th | ... | ... | Sun - Oriole tour | ... |
. |
. |
| 7th | Weds- Hickling | ... | ... | ... | . | . |
| 8th | ... | ... | ... | ... | . |
. |
| 9th | Fri - Minsmere | ... | Weds - Oriole tour | ... | . | . |
| 10th | Sat - Holkham | ... | ... | ... | . | . |
| 11th | Sun - Holme Dunes | Weds - Raptors tour | Fri - Raptors tour | ... | . | . |
| 12th | ... | ... | Sat - Oriole tour | ... | . | . |
| 13th | ... | Fri - Oriole tour | Sun - Raptors tour | ... | . | . |
| 14th | Weds - Titchwell | Sat - Raptors tour | ... | ... | . | . |
| 15th | ... | Sun - Oriole tour | ... | ... | . | . |
| 16th | Fri - Holme Dunes | ... | Weds - Raptors tour | ... | . | . |
| 17th | Sat - Holkham | ... | ... |
... |
. | . |
| 18th | Sun - Hickling |
Weds - Oriole tour |
Fri - Oriole tour | ... | . | . |
| 19th | ... | ... | Sat - Raptors tour | ... | . | . |
| 20th | ... | Fri - Raptors tour | Sun - Oriole tour | ... | . | . |
| 21st | Weds - Titchwell | Sat - Oriole tour | ... | ... | . | . |
| 22nd | ... | Sun - Raptors tour | ... | ... | . | . |
| 23rd | Fri - Hickling | ... |
Weds - Oriole tour |
... | . | . |
| 24th | Sat - Minsmere | ... | ... | ... | . | . |
| 25th | Sun - Holme Dunes | Weds - Raptors tour | Fri - Raptors tour | ... | . | . |
| 26th | ... | ... | Sat - Oriole tour | ... | . | . |
| 27th | ... | Fri - Oriole tour | Sun - Raptors tour | ... | . | . |
|
28th |
Weds - Holkham | Sat - Raptors tour | ... | ... | . | . |
| 29th | ... | Sun - Oriole tour | ... | ... | . | . |
| 30th | Fri - Minsmere | ... | Weds - Raptors tour | ... | . | . |
| 31st | Sat - Titchwell | ... | ... | ... | . | . |
| ... | ... | ... | ... | ... | . | . |
| ... | ... | ... |
... |
... | . | . |
| ... | ... | ... | ... | ... | . | . |

